Egipt - Hurghada - august
First Booking Egipt-Hurghada
~Luna August~
01,08,15,22 si 29 August 2012 | Plecare din Cluj-Napoca si Bucuresti |
7 Nopti
Preturile sunt in EURO/persoana in camera dubla
Hotel | Localitatea | Cat | Masa | 01.08 | 08.08 | 15.08 | 22.08 | 29.08 |
Yara Beach | Hurghada | 3* | HB | 299 | 299 | 299 | 299 | 289 |
Aqua Fun | Hurghada | 3* | HB | 329 | 329 | 329 | 329 | 329 |
Shams Safaga Hotel. | Safaga | 3* | ALL | 389 | 389 | 389 | 389 | 389 |
Magawish Swiss Inn Resort | Hurghada | 4* | HB | 409 | 409 | 409 | 409 | 379 |
Elysee Hurghada | Hurghada | 3* | ALL | 409 | 409 | 409 | 409 | 389 |
Panorama El Gouna. | El Gouna | 4* | ALL | 439 | 439 | 439 | 439 | 439 |
Panorama Bungalow Hurghada. | Hurghada | 4* | ALL | 439 | 439 | 439 | 439 | 439 |
Le Pacha Resort | Hurghada | 4* | ALL | 439 | 439 | 439 | 439 | 439 |
Primasol Titanic Resort | Hurghada | 4* | ALL | 449 | 449 | 449 | 419 | 399 |
Sunrise Le Jardin | Hurghada | 4* | ALL | 449 | 449 | 449 | 449 | 439 |
Montillon Grand Horizon. | Hurghada | 4* | ALL | 459 | 459 | 459 | 459 | 439 |
Sunny Days Palma De Mirette | Hurghada | 4* | ALL | 459 | 459 | 459 | 439 | 409 |
Sunny Days El Palacio | Hurghada | 4* | ALL | 469 | 469 | 469 | 449 | 429 |
Imperial Shams Abu Soma | Soma Bay | 4* | ALL | 469 | 469 | 469 | 469 | 469 |
Hilton Long Beach | Hurghada | 4* | ALL | 489 | 489 | 489 | 489 | 469 |
Titanic Beach Aqua Park | Hurghada | 5* | ALL | 489 | 489 | 489 | 469 | 449 |


