Egipt - Hurghada - martie
First Booking Egipt-Hurghada
~Luna Martie~
07,14,21 si 28 Martie 2012 | Plecare din Cluj-Napoca si Bucuresti |
7 Nopti
Preturile sunt in EURO/persoana in camera dubla
Hotel | Localitatea | Cat. | Masa | 07.03 | 14.03 | 21.03 | 28.03 |
Yara Beach | Hurghada | 3* | HB | 329 | 329 | 329 | 329 |
Aqua Fun | Hurghada | 3* | HB | 339 | 339 | 339 | 339 |
Magawish Swiss Inn Resort | Hurghada | 4* | HB | 369 | 379 | 379 | 379 |
Elysee Hurghada | Hurghada | 3* | ALL | 379 | 379 | 379 | 379 |
Shams Safaga Hotel | Safaga | 3* | ALL | 399 | 399 | 399 | 419 |
Sunny Days Palma De Mirette | Hurghada | 4* | ALL | 439 | 439 | 439 | 439 |
Panorama El Gouna | El Gouna | 4* | ALL | 449 | 449 | 449 | 449 |
Panorama Bungalow Hurghada | Hurghada | 4* | ALL | 449 | 449 | 449 | 449 |
Primasol Titanic Resort | Hurghada | 4* | ALL | 449 | 449 | 449 | 469 |
Sunny Days El Palacio | Hurghada | 4* | ALL | 449 | 449 | 449 | 449 |
Sunrise Le Jardin | Hurghada | 4* | ALL | 449 | 479 | 479 | 479 |
Le Pacha Resort | Hurghada | 4* | ALL | 449 | 449 | 449 | 449 |
Montillon Grand Horizon | Hurghada | 4* | ALL | 459 | 459 | 459 | 459 |
Grand Plaza Resort | Hurghada | 4* | ALL | 459 | 459 | 459 | 459 |
Titanic Beach Aqua Park | Hurghada | 5* | ALL | 479 | 479 | 479 | 499 |
Golden Five | Hurghada | 5* | ALL | 479 | 479 | 479 | 479 |
Imperial Shams Abu Soma | Soma Bay | 4* | ALL | 479 | 479 | 479 | 509 |
Tia Heights Makadi Bay (dune) | Makadi Bay | 5* | ALL | 489 | 509 | 509 | 509 |
Sunrise Holidays Resort | Hurghada | 5* | ALL | 489 | 489 | 489 | 489 |
Emerald | Hurghada | 5* | ALL | 489 | 489 | 489 | 489 |
Grand Plaza Hotel | Hurghada | 4* | ALL | 499 | 499 | 499 | 499 |
Sea Gull Resort | Hurghada | 4* | ALL | 499 | 499 | 499 | 499 |


