First booking TUNISIA -luna august 2012
First Booking Tunisia
Luna August
01,08,15,22 si 29 August 2012 | Plecare din Cluj-Napoca si Bucuresti |
7 Nopti
Preturile sunt in EURO/persoana in camera dubla
Hotel | Localitatea | Cat | Masa | 01.08 | 08.08 | 15.08 | 22.08 | 29.08 |
Les Pyramides (hb) | Hammamet | 3* | HB | 219 | 219 | 219 | 219 | 219 |
Kheops (hb) | Nabeul | 4* | HB | 259 | 259 | 259 | 259 | 259 |
Les Pyramides (all) | Hammamet | 3* | ALL | 289 | 289 | 289 | 289 | 289 |
Hannibal Palace (hb) | Port El Kantaoui | 4* | HB | 309 | 309 | 309 | 309 | 299 |
Dreams Beach | Sousse | 3* | HB | 309 | 309 | 309 | 309 | 259 |
El Fourati Hammamet | Hammamet | 3* | HB | 329 | 329 | 329 | 329 | 269 |
Karawan | Sousse | 3* | ALL | 329 | 329 | 329 | 329 | 319 |
Palm Inn | Monastir | 3* | ALL | 329 | 329 | 329 | 329 | 329 |
Safa | Yasmine Hammamet | 3* | ALL | 339 | 339 | 339 | 339 | 319 |
Kheops (all) | Nabeul | 4* | ALL | 349 | 349 | 349 | 349 | 349 |
El Hana Palace | Port El Kantaoui | 4* | HB | 359 | 359 | 359 | 359 | 339 |
Mahdia Palace (hb) | Mahdia | 5* | HB | 359 | 359 | 359 | 359 | 359 |
Marabout (hb) | Sousse | 3*+ | HB | 369 | 369 | 369 | 369 | 309 |
Nahrawess Hammamet | Hammamet | 4* | HB | 379 | 379 | 379 | 339 | 299 |
Hannibal Palace (all) | Port El Kantaoui | 4* | ALL | 379 | 379 | 379 | 379 | 369 |
Soviva Resort (all) | Port El Kantaoui | 4* | ALL | 389 | 389 | 389 | 389 | 369 |
Prima Life Skanes Thalassa (all) | Skanes Monastir | 4* | ALL | 409 | 409 | 409 | 359 | 359 |
Riadh Palms | Sousse | 4* | ALL | 419 | 419 | 419 | 419 | 419 |
Thapsus (all) | Mahdia | 3* | ALL | 419 | 419 | 399 | 319 | 319 |
El Mehdi (all) | Mahdia | 4* | ALL | 429 | 429 | 429 | 419 | 409 |
El Mouradi Cap Mahdia | Mahdia | 3* | ALL | 439 | 449 | 449 | 399 | 369 |


