First booking TUNISIA -luna mai 2012
First Booking Tunisia
~Luna Mai~
02,09,16,23 si 30 Mai 2012 | Plecare din Cluj-Napoca si Bucuresti |
7 Nopti
Preturile sunt in EURO/persoana in camera dubla
Hotel | Localitatea | Cat | Masa | 02.05 | 09.05 | 16.05 | 23.05 | 30.05 |
Dreams Beach | Sousse | 3* | HB | 209 | 209 | 209 | 209 | 229 |
El Fourati Hammamet | Hammamet | 3* | HB | 219 | 219 | 219 | 219 | 229 |
Les Pyramides (hb) | Hammamet | 3* | HB | 229 | 229 | 229 | 229 | 239 |
Prima Life Skanes Thalassa (hb) | Skanes Monastir | 4* | HB | 229 | 229 | 229 | 259 | 279 |
Marabout (hb) | Sousse | 3*+ | HB | 239 | 239 | 239 | 239 | 259 |
Hannibal Palace (hb) | Port El Kantaoui | 4* | HB | 249 | 249 | 249 | 249 | 269 |
Soviva Resort (hb) | Port El Kantaoui | 4* | HB | 259 | 259 | 259 | 259 | 259 |
Prima Life Skanes Thalassa (all) | Skanes Monastir | 4* | ALL | 279 | 279 | 279 | 319 | 319 |
Karawan | Sousse | 3* | ALL | 279 | 279 | 319 | 319 | 319 |
Mahdia Palace (hb) | Mahdia | 5* | HB | 289 | 289 | 289 | 289 | 289 |
Tour Khalef Standard Room (hb) | Sousse | 4* | HB | 289 | 289 | 289 | 299 | 339 |
Thapsus (all) | Mahdia | 3* | ALL | 289 | 289 | 289 | 309 | 329 |
Nahrawess Hammamet | Hammamet | 4* | HB | 299 | 299 | 299 | 299 | 299 |


